The High Racer Caliper with 700c wheelset does well for taller riders. The Superman U-Bar steering provides smooth and stable steering. Mini-Bar is closer to the chest and a bit better for aerodynamics. Best of all, you get to pick from ten colors.
‘Caliper’ High Racer 700c
PLEASE NOTE:
All 30 speed components are sold out and unavailable. If you order the 30 speed High Racer, we will replace the components gearing with equal or better quality.
27 Speed 700 Caliper
Item | Description |
---|---|
Frame | Aluminum |
Front fork | Full carbon fiber |
Seat | FRP w/headrest |
Handle bar | mini bar with alloy tiller and adjust stem |
Shifters | Shimano Acera |
Levers | Tektro FL540 |
Front Derailleur | Microshift R353 |
Rear Derailleur | Shimano Acera |
Crankset | Sora 50/39/30t |
Cassette | Shimano 11-34t |
Wheelset | Speedmax |
Tires | 700c x 23c |
Brakes | TRP 725 Caliper |
Headset | Speedmax |
Chain | YBN : 9s |
30 Speed 700 Caliper
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Full carbon fiber |
Seat | FRP w/headrest |
Handle bar | mini bar with internal cable route tillerset or superman bar |
Shifters | Shimano Tiagra |
Levers | Tektro FL540 |
Front Derailleur | Microshift R353 |
Rear Derailleur | Shimano Tiagra |
Crankset | Shimano Tiagra 50/39/30t |
Cassette | Shimano Tiagra 11-32t |
Wheelset | Performer R3100 |
Tires | 700c x 23c |
Brakes | TRP 925 Caliper |
Headset | Speedmax |
Chain | YBN : 10s |
Wheel Size | Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|---|
700c | 75cm | 53cm | 23?~28? | 94cm | 110cm |
Wheel base | Average weight/kg | Rider’s weight limited | Rider’s height/cm | X-seam/inch | Warranty |
120cm | 11.6kgs | 110kgs | above 170cm | 40″~51″ | 5Years |
$1,705.00 – $1,895.00