‘Barend’ High Racer 700c
22 Speed 700 Barend Caliper
Item | Description |
---|---|
MSRP | US $1,985 |
Frame | Aluminum 7005 |
Front fork | Full carbon fiber |
Seat | FRP w/mesh cushion .headrest |
Handle bar | minibar /internal cable route tillerset |
Shifters | Microshift bar end shifter 11s |
Levers | Tektro FL540 |
Front Derailleur | Microshift FD-R58-F |
Rear Derailleur | Microshift RD-R58s |
Crankset | FSA : 50/34 170L |
Cassette | SRAM PG1170 11-28t |
Wheelset | Mavic : Aksium |
Tires | Mavic : Aksium |
Brakes | TRP 925 Caliper |
Headset | Speedmax |
22 Speed 700 Barend Disc Carbon Wheels
Item | Description |
---|---|
MSRP | US $2,775 |
Frame | Aluminum 7005 |
Seat | Carbon w/headrest |
Handle bar | mini bar with alloy tiller |
Shifters | Shimano RS700 |
Levers | Tektro FL540 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Crankset | Shimano 105 50/34t |
Cassette | Shimano 105 11-31t |
Front wheel | 5 spokes carbon wheels 700c |
Rear wheel | 5 spokes carbon wheels 700c |
Tires | 700c x 23c |
Brakes | TRP SPYRE |
Wheel Size | Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|---|
700c | 75cm | 53cm | 23°~28° | 94cm | 110cm |
Wheelbase | Average weight/kg | Rider’s weight limited | X-seam/inch | Warranty | |
120cm | 11.6kgs | 110kgs | 43.5″~51″ | 5 Years |
$1,985.00 – $2,775.00