Lightning P-38 XT
Contact us for the current in-stock availability and colors.
Lightning P-38 XT
$3,900.00
The P-38 XT possesses an upgraded component spec.
Availability
Usually ships in:
Call to Order
| Base Specifications | |
| Frame | Nickel Silver brazed Multigauge CrMo, 7005 Aluminum B-B Extension |
| Fork | Brazed 4130, Custom True Temper Taperlite Blades |
| Rear Suspension | |
| Rear Derailleur | Shimano XT |
| Front Derailleur | Shimano Ultegra Triple |
| Shift Levers | Shimano Dura Ace Bar end Shifters |
| Crankset | FSA Energy 26×39×52 |
| Bottom Bracket | FSA, Tube Spindle |
| Headset | Origin-8 |
| Cassette | Shimano XT 11-36, 10 speed |
| Brake Calipers | Avid BB7 Disc |
| Brake Levers | Tektro SR |
| Drum Brake | |
| Front Hub | Shimano XT |
| Rear Hub | Shimano XT |
| Front Rim | Sun Alloy CR18 406mm, 36 stainless spokes, L and XL |
| Rear Rim | Sun Alloy CR18 700C, 36 stainless spokes, L and XL |
| Spokes | |
| Chain | KMC X10 |
| Pedals | Platform |
| Front Tire | City Jet 32-406 (20×1.25) 100 psi tire |
| Rear Tire | Panaracer Pasela 700×28, 105 psi |
| Tube Type | |
| Frame Style | SWB |
| Steering | OSS |
| BB Height | 24 to 26 inches |
| Gear Range | 19 - 125 inches |
| Seat Height | 18 to 20 inches Ergomesh; 17 to 19 inches Midracer Ergospeed carbon |
| Total Weight | 23 - 26 lbs. |
| Wheelbase | 41 to 45.5 inches |
| Overall Length | 60 - 74 inches |
| Overall Width | |
| Seat Angle | 50 to 65 degrees Ergomesh; 35 to 40 degrees Midracer Ergospeed carbon |
| Weight Limit | 160 lbs. (S), 200 lbs. (M), 220 lbs. (L), 250 lbs. (XL) |
| X-Seam | |
![]()
RBR now offers 6 or 12 month interest free financing for all recumbent bike and trike purchases.

